| Park | Six Flags New England |
| Opened | 2002 |
| Closed | |
| Designed by | Bolliger & Mabillard |
| Built by | Bolliger & Mabillard |
| Type | Steel, Sit Down, Floorless |
| Length, Drop, Speed | 2600′, 117\’, 55 mph |
| Modifications | |
| Other |
*
| Park | Six Flags New England |
| Opened | 2002 |
| Closed | |
| Designed by | Bolliger & Mabillard |
| Built by | Bolliger & Mabillard |
| Type | Steel, Sit Down, Floorless |
| Length, Drop, Speed | 2600′, 117\’, 55 mph |
| Modifications | |
| Other |
*